| Brand | Model | Bed/Bath | Dimensions ft. | Approx.
sq. ft. |
Sections | Photos |
Champion Manufactured Homes, Riviera Floor Plans |
||||||
| Riviera | C974 | 3/2 | 28' X 44' | 1080 | 2 | No |
| Riviera | C838 | 3/2 | 28' X 64' | 1620 | 2 | No |
| Riviera | C984 | 4/3 | 28' X 80' | 2052 | 2 | No |
Champion Manufactured Homes, Sunview Floor Plans |
||||||
| Sunview | 994 | 2/1 | 14' X 56' | 728 | 1 | No |
| Sunview | 907 | 2/1 | 14' X 70' | 880 | 1 | No |
| Sunview | 104 | 3/2 | 16' X 80' | 1165 | 1 | No |
| Sunview | 106 | 3/2 | 28' X 52' | 1280 | 2 | No |
| Sunview | 107 | 3/2 | 28' X 76' | 1813 | 2 | No |
Crest Ridge Manufactured Homes, Dallas Floor Plans |
||||||
| Dallas | 8441A | 3/2 | 28' X 44' | 1080 | 2 | No |
| Dallas | 8522A | 3/2 | 28' X 52' | 1296 | 2 | No |
| Dallas | 8603A | 4/2 | 28' X 60' | 1512 | 2 | No |
| Dallas | 8764A | 5/2 | 28' X 76' | 1944 | 2 | No |
Crest Ridge Manufactured Homes, Wind Crest Floor Plans |
||||||
| Wind Crest | Dover | 2/1 or 1 1/2 | 16' X 60' | 868 | 1 | No |
| Wind Crest | Stafford | 3/2 | 16' X 80' | 1178 | 1 | No |
| Wind Crest | Whitehaven | 2/2 | 16' X 80' | 1178 | 1 | No |
| Wind Crest | Bristol | 3/2 | 28' X 52' | 1296 | 2 | No |
| Wind Crest | Bradford | 3/2 | 28' X 62' | 1566 | 2 | No |
| Wind Crest | London | 5/3 | 28' X 80' | 2052 | 2 | No |
Fleetwood Manufactured Homes, Carriage Hill Floor Plans |
||||||
| Carriage Hill | 4403A | 3/2 | 28' X 44' | 1093 | 2 | No |
| Carriage Hill | 4483B | 3/2 | 28' X 52' | 1311 | 2 | No |
| Carriage Hill | 4564B | 4/2 | 28' X 60' | 1530 | 2 | No |
| Carriage Hill | 4724B | 4/2 | 28' X 76' | 1967 | 2 | No |
Fleetwood Manufactured Homes, Chapel Hill Floor Plans |
||||||
| Chapel Hill | 4563X | 3/2 | 28' X 60' | 1474 | 2 | No |
| Chapel Hill | 4703X | 3/2 | 28' X 74' | 1843 | 2 | No |
| Chapel Hill | 4764X | 4/2 | 28' X 80' | 2001 | 2 | No |
Fleetwood Manufactured Homes, Festival Limited Floor Plans |
||||||
| Festival Limited | 6662B | 2/2 | 16' X 70' | 1023 | 1 | No |
| Festival Limited | 6763L | 3/2 | 16' X 80' | 1178 | 1 | No |
| Festival Limited | 6763W | 3/2 | 16' X 80' | 1178 | 1 | No |
| Festival Limited | 9763B | 3/2 | 18' X 80' | 1292 | 1 | No |
Fleetwood Manufactured Homes, Festival Limited "S" Floor Plans |
||||||
| Festival Limited S | 2401S | 1/1 | 14' X 44' | 546 | 1 | No |
| Festival Limited S | 2562S | 2/1 | 14' X 60' | 764 | 1 | No |
| Festival Limited S | 6562S | 2/2 | 16' X 60' | 868 | 1 | No |
| Festival Limited S | 6764S | 4/2 | 16' X 80' | 1178 | 1 | No |
Fleetwood Manufactured Homes, Green Hill Floor Plans |
||||||
| Green Hill | 4563K | 3/2 | 28' X 60' | 1530 | 2 | No |
| Green Hill | 4603B | 3/2 | 28' X 64' | 1639 | 2/3 | No |
| Green Hill | 4723B | 3/2 | 28' X 76' | 1967 | 2 | No |
| Green Hill | 4765B | 5/2 1/2 | 28' X 80' | 2077 | 2 | No |
Fleetwood Manufactured Homes, Oakland Floor Plans |
||||||
| Oakland | 6562S | 2/1 | 16' X 60' | 868 | 1 | No |
| Oakland | 6763S | 3/2 | 16' X 80' | 1178 | 1 | No |
| Oakland | 6763A | 3/2 | 16' X 80' | 1178 | 1 | Yes |
| Oakland | 6763R | 3/2 | 16' X 80' | 1190 | 1 | No |
Fleetwood Manufactured Homes, Oak Crest Floor Plans |
||||||
| Oak Crest | 4483A | 3/2 | 28' X 52' | 1311 | 2 | Yes |
| Oak Crest | 4603B | 3/2 | 28' X 64' | 1529 | 2 | Yes |
| Oak Crest | 4764A | 4/2 | 28' X 80' | 2077 | 2 | No |
Fleetwood Manufactured Homes, Oak Grove Floor Plans |
||||||
| Oak Grove | 4564B | 4/2 | 28' X 60' | 1530 | 2 | No |
| Oak Grove | 4603D | 3/2 | 28' X 64' | 1640 | 2 | No |
| Oak Grove | 4663B | 3/2 | 28' X 70' | 1804 | 2 | Yes |
Fleetwood Manufactured Homes, Sandpointe Floor Plans |
||||||
| Sandpointe | 6763B | 3/2 | 16' X 80' | 1178 | 1 | No |
| Sandpointe | 6763T | 3/2 | 16' X 80' | 1178 | 1 | No |
Fleetwood Manufactured Homes, Stone Creek Floor Plans |
||||||
| Stone Creek | 4563B | 3/2 | 28' X 60' | 1492 | 2 | No |
| Stone Creek | 4563C | 3/2 | 28' X 60' | 1492 | 2 | No |
| Stone Creek | 4663A | 3/2 | 28' X 70' | 1759 | 2 | No |
Fleetwood Manufactured Homes, Stoneridge Floor Plans |
||||||
| Stoneridge | 3403S | 3/2 | 24' X 44' | 900 | 2 | Yes |
| Stoneridge | 4443K | 3/2 | 28' X 48' | 1173 | 2 | No |
| Stoneridge | 4564B | 4/2 | 28' X 62' | 1492 | 2 | Yes |
| Stoneridge | 4603A | 3/2 | 28' X 64' | 1599 | 2 | Yes |
| Stoneridge | 4603M | 3/2 | 28' X 64' | 1599 | 2 | Yes |
| Stoneridge | 7603B | 3/2 | 42' X 84' | 1955 | 3 | No |
| Stoneridge | 4764B | 4/2 | 28' X 80' | 2026 | 3 | Yes |
Fleetwood Manufactured Homes, Sun Pointe Floor Plans |
||||||
| Sun Pointe | 2462S | 2/1 | 14' X 50' | 628 | 1 | No |
| Sun Pointe | 6764S | 4/2 | 16' X 80' | 1178 | 1 | No |
Fleetwood Manufactured Homes, Waverly Crest Floor Plans |
||||||
| Waverly Crest | 4483B | 3/2 | 28' X 52' | 1263 | 2 | No |
| Waverly Crest | 4564B | 4/2 | 28' X 60' | 1475 | 2 | No |
| Waverly Crest | 0765B | 5/2 1/2 | 32' X 80' | 2280 | 2 | No |
Gold Metal Manufactured Homes, Stratford Floor Plans |
||||||
| Stratford | 1003 | 3/1 | 14' X 70' | 900 | 2 | No |
Heartland Manufactured Homes, Stoney Creek Floor Plans |
||||||
| Stoney Creek | SC1603B-6 | 3/2 | 28' X 64' | 1640 | 2 | No |
| Stoney Creek | C1644B-1 | 4/2 | 28' X 68' | 1749 | 2 | No |
| Stoney Creek | C1643B-4 | 3/2 | 28' X 68' | 1749 | 2 | No |
| Stoney Creek | C1643B-5 | 3/2 | 28' X 68' | 1749 | 2 | No |
Redman Manufactured Homes, Flamingo Floor Plans |
||||||
| Flamingo | C648 | 2/1 | 14' X 60' | 702 | 1 | No |
| Flamingo | 6537 | 2/2 | 16' X 70' | 1020 | 1 | No |
| Flamingo | C6461 | 3/2 | 16' X 80' | 1178 | 1 | No |
| Flamingo | C652 | 3/2 | 28' X 48' | 1188 | 2 | No |
| Flamingo | C681 | 3/2 | 28' X 68' | 1707 | 2 | No |
Redman Manufactured Homes, Riverview Floor Plans |
||||||
| Riverview | J680 | 3/2 | 28' X 64'/60' | 1643 | 2 | No |
| Riverview | N520 | 3/2 | 32' X 52' | 1440 | 2 | No |
| Riverview | N700 | 4/3 | 32' X 64' | 1800 | 2 | No |
| Riverview | N640 | 3/2 | 32' X 64' | 1800 | 2 | No |
| Riverview | J801 | 4/2 | 28' X 80' | 2014 | 2 | No |
| Riverview | J802 | 4/2 | 28 X 80' | 2014 | 2 | No |
Redman Manufactured Homes, Stonebrook Floor Plans |
||||||
| Stonebrook | C955 | 3/2 | 18' X 80' | 1330 | 1 | Yes |
| Stonebrook | C985 | 3/2 | 28' X 68' | 1728 | 2 | No |
| Stonebrook | C978 | 3/2 | 42' X 64' | 1984 | 3 | No |
Home |
||||||